Nos Tarifs

Tarif réparation (HT) : Smartphone Apple

Modèle Écran Batterie Vitre Arrière Connecteur de Charge Appareil Photo Infiltration de Liquide Boutons (Home, Volume)
iPhone 6/6 Plus    110 €  50€  110 €  50€  40 €  90 €  40 € 
iPhone 7/7 Plus    110 €  50 €  110 €  50€  40 €  90 €  40 € 
iPhone 8/8 Plus    120 €  50 €  110 €  70 €  40 €  110 €  40 € 
iPhone X    140 €  50 €  110 €  80 €  60€  110 €  50 € 
iPhone XR    140 €  50 €  110 €    80 €  90 €  110 €  50 € 
iPhone XS/XS Max    140 €  50 €  120 €  80 €  90 €  130 €  50 € 
iPhone 11    140 €  60 €  120 €  80 €  90 €  130 €  50 € 
iPhone 11 Pro/Max    140 €  60 €  120 €  90 €  140 €  130 €  90 € 
iPhone 12  140 €  60 €  120 €  90 €  140 €  130 €  90 € 
iPhone 12 Pro/Max    140 €  60 €  120 €  90 €  140 €  150 €  90 € 
iPhone 13  140 €  70 €  170 €  90 €  140 €  150 €  90 € 
iPhone 13 Pro/Max    140 €  70 €  170 €  90 €  140 €  150 €  110 € 
iPhone 14/14 Plus    160€  70 €  170 €  120 €  150 €  180 €  110 € 
iPhone 14 Pro/Max    280 €  70 €  170 €  120 €  180 €  180 €  120 € 
iPhone 15/15 Plus    280 €  80 €  170 €  140 €  150 €  200 €  120 € 
iPhone 15 Pro/Max    280 €  80 €  170 €  140 €  180 €  200€  140 €

Tarif réparation (HT) : Tablette Apple

Modèle Écran Batterie Vitre Arrière Connecteur de Charge Appareil Photo Infiltration de Liquide Boutons (Home, Volume)
iPad 5e/6e Gén. 190 € 100€ 140€ 80€ 110€ 200 € 90 €
iPad 7e/8e Gén. 190 € 100€ 140€ 80€ 110€ 200 € 90 €
iPad 9e/10e Gén. 190 € 100€ 140€ 80€ 110€ 200 € 90 €
iPad Air 3/4/5 180 € 100€ 170 € 100€ 130 € 230 € 90 €
iPad Pro 11" (2018-22) 200 € 150 € 200 € 100€ 130 € 230 € 100 €
iPad Pro 12.9" (2018-22) 200 € 140 € 200 € 100€ 150 € 230 € 100 €
iPad Mini 5/6 120 € 100 € 140 € 100€ 150 € 230 € 100 €

Tarif réparation (HT) : Smartphone Samsung

Modèle Écran Batterie Vitre Arrière Connecteur de Charge Appareil Photo Infiltration de Liquide Boutons (Home, Volume)
Samsung Galaxy S21    120 €  90 € 70 €  90 €  110€  140 €  70€ 
Samsung Galaxy S21+    120 €  90 € 70 €  90 €  110€  140 €  70€ 
Samsung Galaxy S21 Ultra   130 € 90 € 70 €  90 €  110€  140 €  70€ 
Samsung Galaxy S22   200 €  90 € 70 €  90 €  110€  140 €  70€ 
Samsung Galaxy S22+   200 €  90 € 70 €  90 €  130€  140 €  70€ 
Samsung Galaxy S22 Ultra   200 €  90 € 70 €  90 €  130€  140 €  70€ 
Samsung Galaxy S23+   200 €  90 € 90 € 90 €  130€  140 €  70€ 
Samsung Galaxy S23 Ultra   210€  90 € 90 € 90 €  140€  140 €  70€ 
Samsung Galaxy S20 FE (Fan Edition)   210€  90 € 90 € 100 €  100 €  140 €  70€ 
Samsung Galaxy S21 FE      210€  70 €  90 € 100€  100 €  140 €  70€ 
Samsung Galaxy A12    210€  70 €  90 € 70 €  110€  140 €  70€ 
Samsung Galaxy A22   250 €  70 €  90 € 70 €  110€  140 €  70€ 
Samsung Galaxy A32   250 €  70 €  90 € 70 €  110€  140 €  70€ 
Samsung Galaxy A33 5G   250 €  70 €  90 € 70 €  110€  140 €  70€ 
Samsung Galaxy A42 5G   290 €  70 €  90 € 70 €  110€  140 €  70€ 
Samsung Galaxy A52   300€  70 €  90 € 90€  110€  140 €  70€

Tarif réparation (HT) : Tablette Samsung

Modèle Écran Batterie Vitre Arrière Connecteur de Charge Appareil Photo Infiltration de Liquide Boutons (Home, Volume)
Samsung Galaxy Tab S6   160€    100 € 150 € 90 € 100 € 180 € 80€
Samsung Galaxy Tab S6 Lite   160€    110 € 150 € 100 € 110 € 180 € 80€
Samsung Galaxy Tab S7   175€    110 € 160€ 125€    120€ 200€ 95€   
Samsung Galaxy Tab S7+   180€    130€ 180 € 140€ 125€    215€    110 €
Samsung Galaxy Tab S8   200€ 135 € 200 € 150€ 130€    220€ 120€   
Samsung Galaxy Tab S8+   215€    150 € 210€ 150€ 130€ 230€ 120€   
Samsung Galaxy Tab S8 Ultra    220€    150 € 230€ 150€ 140€ 245€    230€

Tarif main-d'oeuvre :

Le tarif horaire de la main-d’œuvre est fixé à 20 € HT (hors taxes) par heure. Toute intervention est facturée sur la base du temps réellement passé, arrondi au quart d’heure supérieur.

Sensibilisation à l’entretien et au recyclage

Dans le cadre de notre engagement qualité et conformément au label QualiRépar, nous sensibilisons chaque client :

  • À l’importance du bon usage et de l’entretien de leurs appareils, afin de prévenir les pannes futures et prolonger leur durée de vie.

  • À la filière de recyclage en cas de non-réparabilité de l’appareil, en orientant les clients vers des solutions de recyclage responsables et locales.

Parce que réparer, c’est bien. Mais réparer durablement et recycler intelligemment, c’est encore mieux.